INHIBITOR | TECHNOLOGY | GLYCERINE | MEG | MPG | FEEDING | FINAL PRODUCT |
---|---|---|---|---|---|---|
CEMKOR-B | anorganic | 0-20% | to 100% | - | 5-6% | standard |
- contain amines, phosphates – for formulation basic antifreez liquid | ||||||
CEMKOR-C12 | H-OAT-Si | 20% | to 100% | - | 6% | BS6580-product |
CEMKOR-C12 | H-OAT-Si | 0-20% | to 100% | - | 7% | G11 product |
INHIBITOR | TECHNOLOGY | GLYCERINE | MEG | MPG | FEEDING | FINAL PRODUCT |
---|---|---|---|---|---|---|
CEMKOR-FED | OAT | 0% | 90% | - | 10% | long-life-G12+ |
CEMKOR-FED | OAT | 15-20% | to 100% | - | 10% | long-life-G12+ |
CEMKOR-F70 | OAT | 0% | 93% | - | 7% | long-life-G12+ |
CEMKOR-F70 | OAT | 15-20% | to 100% | - | 7% | long-life-G12+ |
INHIBITOR | TECHNOLOGY | GLYCERINE | MEG | MPG | FEEDING | FINAL PRODUCT |
---|---|---|---|---|---|---|
CEMKOR-G13 | OAT-Si | 0% | 90% | - | 10% | G12 ++ |
CEMKOR-G13 | OAT-Si | 10-40% | to 100% | - | 10% | G13 |
INHIBITOR | TECHNOLOGY | GLYCERINE | MEG | MPG | FEEDING | FINAL PRODUCT |
---|---|---|---|---|---|---|
CEMKOR-B | anorganic | 0-20% | to 100% | - | 5-6% | standard/JP, KR |
CEMKOR-PSA | OAT-Mo | 0% | 91% | - | 9% | PSA/ Afnor |
CEMKOR-HD | H-OAT-Si+ | 0% | 93% | - | 7% | heavy duty ASTM D6210 |
INHIBITOR | TECHNOLOGY | GLYCERINE | MEG | MPG | FEEDING | SHORT OVERHEATING 0°C |
---|---|---|---|---|---|---|
CEMKOR-GE | 0-30% | - | 60-90% | 10% | max. 100 | |
- For old kind solar heating equipment or suitable for all home thermal heating – cooling systems | ||||||
CEMKOR-EM | 0% | - | 90-94% | 6-10% | max. 300 | |
- For all new kind of solar eqipments where may be the high thermal overheating |
INHIBITOR | TECHNOLOGY | GLYCERINE | MEG | MPG | FEEDING |
---|---|---|---|---|---|
CEMKOR-EM | 0-40% | - | 60-90% | 6-10% | |
CEMKOR-EM | 0-40% | 60-90% | - | 6-10% |
Classification of the substance or mixture
This mixture is not classified as hazardous
CLP - Classification according to Regulation (EC) No 1272/2008.
Label elements
Labelling according Regulation (EC) No 1272/2008
Pictogram – none
Hazard word – none
Hazard statement(s) – none
Precautionary statement(s) – none
This mixture does not need to be labelled in accordance with EC directives or respective national laws.
Hazard statement(s)
Other hazards
This product is an inorganic substance and does not meet the criteria for PBT or vPvB
Glycol/water mixtures without inhibitors cannot be used because they are more corrosive than pure water alone. The following table shows the relatively low corrosion of common metals caused by an CEMKOR-EM (at feeding 10%) + MEG compared with water and cooling brine. The values, determined by the above mentioned ASTM method, show the weight loss of metals in g/m² due to corrosion:
METAL | CEMKOR-EM based *** | Tap water** | Monoethlylen glycol * | Monoprophylen glycol * | Pharma-glycerine* |
---|---|---|---|---|---|
copper | -0,7 | -1,5 | -11 | -3,8 | -50 |
solder | -1,2 | -14 | -52 | -152 | -88 |
brass | -0,4 | -1,5 | -21 | -6 | -28 |
steel | -2 | -81 | -188 | -258 | -207 |
casting | -0,9 | -209 | -79 | -102 | -190 |
silumin | -2,8 | -38 | -89 | -71 | -284 |
With respect to REGULATION (EU) 2022/692 on the adaptation of the CLP Regulation to technical progress (ATP 18). It takes effect on 23/05/2022 and the application is mandatory on 23/11/2023 / 2EHA-free antifreez.
INHIBITOR | TECHNOLOGY | GLYCERINE | MEG | MPG | FEEDING | FINAL PRODUCT | |
---|---|---|---|---|---|---|---|
Conventional antifreez/G11 |
CEMKOR-TI6 | H-OAT-Si | 94% | 6% | BS 6580-product | ||
Long-life antifreez/G12+ |
CEMKOR-T80 | OAT | 92% | 8% | long life/ G12+ | ||
G13/ G12++ antifreez |
CEMKOR-GT8 | OAT-Si | 0% | 92% | 8% | G12++/ MAN 324 Si-OAT | |
CEMKOR-GT8 | OAT-Si | 10-40% | to 100% | 8% | G13 | ||
G12evo antifreez |
CEMKOR-TL | OAT-Si | 0% | 92% | 8% | G12evo | |
Specialised antifreez |
CEMKOR-B | anorganic | 0-20% | to 100% | - | 5-6% | standard/JP, KR |
CEMKOR-PSA | OAT-Mo | 0% | 91% | - | 9% | PSA/Afnor | |
CEMKOR-THD | H-OAT-Si+ | 0% | 93% | - | 7% | heavy duty ASTM D 6210 | |
Solar&Eco transfer fluids |
CEMKOR-EM | OAT | 0% | 90% | 10% |